Quality Assurance Schedule
Academic programs at the University undergo a cyclical review every seven years. This page contains information about the schedule of completed reviews and those that are upcoming or are in progress. It also lists the programs that have been accredited by their respective associations.
Completed program reviews
Faculty of Arts
Program | Year completed | Upcoming / in progress |
Applied Communication, Leadership, and Culture | 2024–2025 | 2032–2033 |
Bachelor of Arts in Diversity and Social Justice Studies | 2021-2022 | 2029-2030 |
Bachelor of Arts in Economics | 2020-2021 | 2028-2029 |
Bachelor of Arts in English | 2018-2019 | 2026-2027 |
Bachelor of Arts in History | 2017-2018 | 2025-2026 |
Bachelor of Arts in Modern Languages (French or Spanish) | 2014-2015 | in progress |
Bachelor of Arts in Music | 2017-2018 | 2025-2026 |
Bachelor of Arts in Philosophy | 2024-2025 | 2032–2033 |
Bachelor of Arts in Political Science | 2021-2022 | 2029-2030 |
Bachelor of Arts in Psychology | 2022-2023 | 2030-2031 |
Bachelor of Arts in Religious Studies | 2017-2018 | in progress |
Bachelor of Arts in Sociology and Anthropology | 2015-2016 | in progress |
Bachelor of Arts in Applied Journalism | 2012-2013 | 2024–2025 |
Bachelor of Integrated Studies | 2021–2022 | 2029–2030 |
Bachelor of Music | 2017–2018 | 2025–2026 |
Bachelor of Music Education | 2017–2018 | 2025–2026 |
Master of Arts in Island Studies | 2023-2024 | 2031-2032 |
University 1000 courses | 2023-2024 | 2031-2032 |
Doctor of Psychology | in progress |
McDougall Faculty of Business
Program | Year completed | Upcoming / in progress |
Bachelor of Business Administration | 2020-2021 | 2028-2029 |
Certificate of Business Administration | 2017-2018 | 2025-2026 |
Executive Master of Business Administration | 2015-2016 | in progress |
Master of Business Administration in Global Leadership | in progress |
Faculty of Education
Program | Year completed | Upcoming / in progress |
Bachelor of Education (French and English) | 2020-2021 | 2028-2029 |
Graduate Programs | 2021-2022 | 2029-2030 |
Faculty of Nursing
Program | Year completed | Upcoming / in progress |
Bachelor of Science in Nursing | ||
Master of Nursing | 2017–2018 | 2025–2026 |
Faculty of Science
Program | Year completed | Upcoming / in progress |
Bachelor of Science in Applied Climate Change and Adaptation | 2024–2025 | 2032–2033 |
Bachelor of Science in Biotechnology | in progress | |
Bachelor of Science in Environmental Studies | 2021-2022 | 2029-2030 |
Bachelor of Science in Kinesiology | 2023-2024 | 2031-2032 |
Bachelor of Science in Paramedicine | 2020-2021 | 2028-2029 |
Bachelor of Science in Biology | 2017-2018 | 2025-2026 |
Bachelor of Science in Physics | 2020-2021 | 2028-2029 |
Graduate Programs | 2020-2021 | 2028-2029 |
School of Mathematical and Computational Sciences | 2021-2022 | 2029-2030 |
Faculty of Sustainable Design Engineering
Program | Year completed | Upcoming / in progress |
Bachelor of Science in Sustainable Design Engineering | 2021-2022 | 2029-2030 |
Master of Science in Sustainable Design Engineering | in progress | |
PhD in Sustainable Design Engineering |
Faculty of Veterinary Medicine
Program | Year completed | Upcoming / in progress |
Graduate Programs (MSc, PhD, and MVSc) | 2021-2022 | 2029-2030 |
Accredited Programs
Program | Year completed | Accreditation Renewal |
Bachelor of Science in Nursing | 2018 | 2025 |
Bachelor of Applied Science in Radiography | 2022 | 2028 |
Bachelor of Science in Foods and Nutrition | 2018 | 2025 |
Bachelor of Science in Chemistry | 2015 | 2024 |
Bachelor of Science in Sustainable Design Engineering | 2022 | |
Doctor of Veterinary Medicine | 2018 | 2024 |
Doctor of Psychology in Clinical Psychology | 2022 | 2025 |