Science graduate list - 2026
CERTIFICATES AND DEGREES
FACULTY OF SCIENCE
*first-class standing
Bachelor of Science in Biotechnology
- Shipon Ahmed
Sylhet, Bangladesh - Ege Kaan Arici
Istanbul, Turkey - Raul Urquiola Perez Chacon
La Paz, Bolivia - *Jeshuah Paul Gilroy
Upper Nappan, NS - *Ryan Joseph Green
Charlottetown, PE - *Hayden William Hardy
Victoria, PE - *Oghenetega Rachel Iyomi
Delta State, Nigeria - Gregoryt Lebron Cuello
Charlottetown, PE - Katherine Charlotte Lowe
Wheatley River, PE - Ardra Susan Pradeep
Malappuram, India - *Hannah Steeves
Charlottetown, PE - *Zeynep Ulkan
Istanbul, Türkiye - *Ava Velayati
Charlottetown, PE - *Beatrice Garnet Watts
Richmond, PE
Bachelor of Applied Health in Paramedicine
- Gabrielle Eve MacDonald
Murray River, PE
Bachelor of Science in Paramedicine
- Meghan Anne Marie Gosse
Goulds, NL - *Rachel Leigh Mackay
Charlottetown, PE - *Jasmine Maclennan
Charlottetown, PE - *Kellie MacLeod
Souris, PE - *Parker Robert MacLeod
Mermaid, PE - *Rachel Anne Pugsley
Waterdown, ON
Bachelor of Wildlife Conservation
- Nicolas James Bergeron
Mahone Bay, NS - Walter Joseph Brooks
Fredericton, NB - Kathleen Rachel Burghardt
Toronto, ON - *Emma Hubble
Toronto, ON - *Donovan McNeely
South Granville, PE - *River Waterman
Caledonia, PE
Bachelor of Science in Applied Climate Change and Adaptation
- Camille Griselle Cortes Neri
Ciudad de México, México - *Courtney McBride
Charlottetown, PE - *Leah Rose Meister
Lower Freetown, PE
Bachelor of Applied Science in Radiography
- *Jessica Ashley Cookson
Cole Harbour, NS - *Grace Ellen Lewis
Cornwall, PE - *Morgan Kayla Macbeth
Mermaid, PE - *Ellen Isabel Murphy
Kensington, PE - *Sarah Jean Power
Corner Brook, NL - *Sydney Lindsay Bernice Stymiest
Miramichi, NB
Bachelor of Environmental Studies
- Akshay Ishwarlal Bhaskar
Charlottetown, PE - *Audeane Baillard Bourassa
Charlottetown, PE - *Adelaide Hope Christy
Charlottetown, PE - *Liliana Dupuis
Longueuil, QC - *Anneke Elizabeth Harpur
Sackville, NB - Zhesiyu Liu
Kunming, China - Reece Robert Packman
Peterborough, ON - Myla Lillian Power
Stephenville, NL - Aashima Sharma
Ludhiana, India - *Jessica Jill Joan Smith-Morris
Newmarket, ON - *Yiran Wang
Chengdu, China
Bachelor of Environmental Studies (Co-operative Education)
- *Jehaan Khushroo Cooper
Mumbai, India
Bachelor of Science
- Ritesh
Charlottetown, PE | Computer Science - *Charvee Chanalakshmibye Abacousnac
Curepipe, Mauritius | Psychology - Ahmed Mahmoud Ahmed Khalil Abdelmagid
Charlottetown, PE | Computer Science - *Bronwen Catherine Abel
St. Ann, PE | Psychology - Amelia Ataribuno Adongo
Tema, Ghana | Biology - Mohamed Ahmed Mohamed Shaker Ahmed
Giza, Egypt | Biology - Youssef Ahmed Khalafalla Ahmed
Cairo, Egypt | Kinesiology - *Fatima Al-Qaysi
Charlottetown, PE | Biology - Sam Alan
Charlottetown, PE | Computer Science / Political Science - Abdel Rahman Ahmad Hamdi Alashel
Amman, Jordan | Computer Science - *Kara Lauren Allison
Miramichi, NB | Biology / Psychology - *Amelie Lauryn Amic
Phoenix, Mauritius | Chemistry - *Stephanie Chidera Anonyuo
Lagos, Nigeria | Psychology - *Laura Megan Arbing
Millcove, PE | Psychology - Isaac David Arsenault
Cornwall, PE | Biology - *Hashem Loay Bader
Amman, Jordan | Computer Science - Lahari Bandi
Charlottetown, PE | Psychology - *Hayley Madison Barnett
Grand Falls, NB | Biology - *Myra Barquilla
Charlottetown, PE | Biology - Angus Duncan Beaton
Kelvin Grove, PE | Kinesiology - Ankita Bedi
Punjab, India | Computer Science - Celty Ciara Biggins
Bayswater, NB | Biology - *Sarah Yvonne Blake
Happy Valley-Goose Bay, NL | Biology - Christine Rose Bouchard
Saint-François de Madawaska, NB | Biology - *Alicia MacKenzie Bowering
Orangeville, ON | Biology - *Olivia Grace Bruce
Stratford, PE | Kinesiology - Robert Zachary Bryan-Gilmore
Charlottetown, PE | Computer Science - Deepshika Butan
Rivière Du Rempart, Mauritius | Biology - Maggie Callaghan
Stratford, PE | Psychology - *Carly Cameron
New Haven, PE | Kinesiology - Isaac James Campbell
Charlottetown, PE | Financial Mathematics / Analytics - *William Scott Campbell
Stratford, PE | Kinesiology - Stella Carpinteri
Matane, QC | Biology - *Charlotte Caswell
St. Stephen, NB | Biology - *Olivarius Carolyn Anne Chaffey
Lewisporte, NL | Psychology - Aryarajsinh Krushnakumar Chauhan
Vadodara, India | Computer Science - *Siyuan Cheng
Shenzhen, China | Biology - Logan Stephen Cheyne
Cambridge, ON | Computer Science - *Celia Rose Chisholm
Grand Bay-Westfield, NB | Biology - *Mallory Clark
Indian River, PE | Foods and Nutrition - *Alex Wynne Clow
New Haven, PE | Biology - Sierra Lee Clyke
DeSable, PE | Kinesiology - Kassandra Marie Colavecchia
Niagara Falls, ON | Biology - *Sidney Morgan Collins
Baden, ON | Biology - *Sarah Grace Margaret Comeau
Moncton, NB | Biology - *Sara Jane Connolly
Tottenham, ON | Biology - Zoë May Evelyn Cook
Bridgetown, Barbados | Biology - Blake Ryan Crozier
Cornwall, PE | Kinesiology - *Ayrianna Crump
Lakefield, ON | Biology - Merry Dahal
Kathmandu, Nepal | Psychology - Emma Ann Damphousse
Trois-Ruisseaux, NB | Biology - Renee Arihana Darville
Nassau, The Bahamas | Biology - *Promit Das
Chattogram, Bangladesh | Computer Science - Kaitlin Elizabeth Davis
Lower Sackville, NS | Biology - Yasir Haitham Saddam Dhamadawi
Doha, Qatar | Kinesiology - Carson Doiron
North Rustico, PE | Foods and Nutrition - Parys T'niyah Dorsett
Grand Bahama, The Bahamas | Biology - *Hannah Mary Brenda Doucette
Rustico, PE | Kinesiology - *James Benjamin Doucette
Nine Mile Creek, PE | Biology - *Rowan Larissa Drake
Cornwall, PE | Biology - Chloe Catherine Drummond
Summerside, PE | Psychology - Kallie Drummond
Selkirk, MB | Mathematics - *Sneha Angela DSouza
Bangalore, India | Biology - Yogish Sunmun Dumur
Quatre Bornes, Mauritius | Computer Science - Abigail Elizabeth Dunphy
Stratford, PE | Biology - Jessica Amarachi Ekeleme
Lagos, Nigeria | Biology - Kylee Elizabeth Eldershaw
Harrington, PE | Biology - Marwan Moheb Omar Elgabalawy
Cairo, Egypt | Psychology - Alaaddin Abubukr Osman Elobeid
Charlottetown, PE | Physics - Chizurum Jessica Ewelike
Lagos, Nigeria | Statistics - Brian Tochukwu Ezeokeke
Charlottetown, PE | Computer Science - *Cameron David Fairbanks
Stratford, PE | Computer Science - Oluwatomilayo Deborah Faloseyi
Osun State, Nigeria | Analytics - *Charisma Diane Farrell
Nackawic, NB | Biology - *Abby Jane Gallant
Millvale, PE | Kinesiology - Grace Qiao Qiao Zhao Gallant
Alexandra, PE | Chemistry - *Michael Andrew Gallant
Stratford, PE | Biology - *John Alier Garang
Bor, South Sudan | Computer Science - *Jashanpal Garg
Charlottetown, PE | Computer Science - Lindsay Gatawa
Harare, Zimbabwe | Computer Science - *Gracie Anne Gaudet
Tignish, PE | Kinesiology - Maggie Patricia Gaudet
Tignish, PE | Biology - Reeti Ghimire
Salyan, Nepal | Biology - Mackenzie Claire Gibbons
Hammonds Plains, NS | Biology - Ajeet Singh Gill
Uttarakhand, India | Computer Science - Haley Goodine
Smith's Corner, NB | Biology - Connor Troy Gorrill
Alberton, PE | Kinesiology - Reghan Helena Gosse
Charlottetown, PE | Psychology - Nicholas Drew Gottschalk
Amherst, NS | Computer Science - Laksha Gungabissoon
Quatre Bornes, Mauritius | Mathematics - *Yang Guo
Chengde, China | Computer Science - *Urit Gupta
New Delhi, India | Analytics - Lauren Faye Hainstock
Wolfville, NS | Psychology - Prisha Halder
Kolkata, India | Biology - Halima Hamid
Riyadh, Saudi Arabia | Biology - *Hauwa Umar Hamzah
Kaduna, Nigeria | Foods and Nutrition - *Ben Harper
Tignish, PE | Computer Science - *Amy Audrey Hartman
Burlington, ON | Biology - *Heinrich Jacobus Hattingh
Marble Hall, South Africa | Mathematics - *Sasha Hazel
Charlottetown, PE | Psychology - *Yixiao He
Yantai, China | Actuarial Science - *Hikaru Hirakawa
Himeji, Japan | Foods and Nutrition - *Alison Kelly Hodge
Sherbrooke, QC | Biology - *God'sprecious Irhuegbae
Benin City, Nigeria | Foods and Nutrition - Shuyu Jin
Charlottetown, PE | Mathematics - *Yiting Jin
North Rustico, PE | Physics - *Ria Meagan Johnston
Charlottetown, PE | Biology - Neethu Saras Jose
Kozhencherry, India | Biology - *Bassam Elsaeed Mostafa Kamal
Cairo, Egypt | Computer Science - Arin Kanungo
Charlottetown, PE | Biology / Psychology - *Payton Anna Kelly
Cornwall, PE | Psychology - Haley Kennedy
Chestermere, AB | Biology - *Aleea Rae Kirkham
Stratford, PE | Biology - Alan Thomas Kuzhiyani
Thrissur, India | Biology - *Ana Kwon
South Korea | Computer Science - *Kristopher Robert LaFrance
Long River, PE | Biology / Psychology - *Shahana Itoolakhan Lalmahomed
Trou aux Biches, Mauritius | Actuarial Science / Statistics - *D'Anyil Josh Landry
Summerside, PE | Computer Science - Gideon Joel Michael Landry
Charlottetown, PE | Computer Science - Tamerlan Latifli
Charlottetown, PE | Computer Science - *Erika Lauziere
Dieppe, NB | Biology - Qobid Adewale Adio Lawal
Ilorin, Nigeria | Computer Science - *Olivia Blair Lawlor
Charlottetown, PE | Biology - *Sydney Catherine Lawlor
Millcove, PE | Biology - Shaun Yin Sen Lee
Selangor, Malaysia | Computer Science - Brittney Leeman
North Lake, NB | Biology - *Yueyin Li
Hefei, China | Biology - *Yuhe Lin
Fuzhou, China | Analytics - *Abigail Mwikali Lumumba
Nairobi, Kenya | Psychology - *Maria Angelina Lynch
Falmouth, Jamaica | Biology - Chloe Elizabeth MacDonald
Stratford, PE | Biology - *Jay Donald MacDonald
Rice Point, PE | Biology - *Jack Henry McColl MacDougall
Hartsville, PE | Kinesiology - *Lachlan Patrick MacEachern
Stratford, PE | Kinesiology - *Keith MacEwen
Charlottetown, PE | Physics - *Molly Ru Chen Macfarlane
Quispamsis, NB | Biology - Callum Brian Machum
Willow Grove, NB | Biology - Riley Thomson Gregory MacKay
Charlottetown, PE | Biology - Raelin MacLean
Vernon River, PE | Kinesiology - *Vanessa Anne MacLean
Charlottetown, PE | Kinesiology - Alyssa Rose MacLeod
Emyvale, PE | Kinesiology - *Orianna Madelaine MacNeil
Mabou, NS | Kinesiology - Cristian Alberto Manriquez Flores
Comonfort, México | Physics - Eyad Mohamed Mansour
Stratford, PE | Computer Science - *David Manstan
Labrador City, NL | Kinesiology - Luke Martell
Digby, NS | Biology - *Brianna Elizabeth Matthews
Arlington, PE | Kinesiology - *Brooke McCardle
Kinkora, PE | Psychology - Cody Daniel McCormack
Richmond, PE | Kinesiology - Keylee Paige McCutcheon
Miramichi, NB | Kinesiology - *Leah Ann McIsaac
Wellington, PE | Biology - *Eve Charlotte McMillan
Rice Point, PE | Biology - *Amélie Gloria Melanson
Dieppe, NB | Biology - Rui Meng
Nanjing, China | Mathematics - Matthew Peter Mills
Cornwall, PE | Kinesiology - Najid Mir
Dohu, Qatar | Computer Science - Mohini Mohanan
Kerala, India | Biology - Luis Felipe Mondragon Verduzco
Sonora, México | Computer Science - Ciana Monteiro
Dubai, United Arab Emirates | Kinesiology - Salman Muhammad
Summerside, PE | Mathematics / Computer Science - *Songobele Chilyango Mungo Mulenga
Lusaka, Zambia | Biology - Jayden Murphy
Millvale, PE | Biology - *Patrick Murphy
Summerside, PE | Biology - *Chloe Mutch
Charlottetown, PE | Biology - Rain Nakhleh
Charlottetown, PE | Foods and Nutrition - Kabiraj Neupane
Kavrepalanchok, Nepal | Biology - Lily Ann Neves
St. George, NB | Biology - PEI Wee Ng
Selangor, Malaysia | Biology - *Thi Phuong Thanh Nguyen
Hanoi, Vietnam | Statistics / Mathematics - Nathan Arthur Gary Nielsen
Alberry Plains, PE | Kinesiology - Chukwunwendum Glory Nwabuokei
Delta State, Nigeria | Psychology - J. Alexander O'Brien
Charlottetown, PE | Computer Science - *Mmesoma Maryjane Okonkwo
Lagos, Nigeria | Biology - Emmanuella Marerosuoghene Okrikri
Lagos, Nigeria | Psychology - *Obed Imisioluwa Oluwakoya
Lagos, Nigeria | Psychology - Eric Efetuboreh Oroku
Port Harcourt, Nigeria | Computer Science - Bruno Osilamah Oshiokpekhai
Abuja, Nigeria | Computer Science - Ayotomiwa Elizabeth Oyewole
Lagos, Nigeria | Mathematics - Ranu Pantha
Bhaktapur, Nepal | Biology - Junhyeong Park
Miramichi, NB | Biology - Dev Rupesh Patel
Ngara, Kenya | Computer Science - Meshva Prakash Patel
Vadodara, India | Computer Science - *Abby Rose Peters
North Winsloe, PE | Kinesiology - *Jules Marie Peters
Charlottetown, PE | Biology - *Qi Xiang Phang
Setapak, Malaysia | Computer Science - Megan Catherine Phelan
Mermaid, PE | Foods and Nutrition - Kiana Victoria Philpott
Sussex, NB | Actuarial Science - *Hannah Pike
Summerside, PE | Kinesiology - Arvand Piltan
Tehran, Iran | Kinesiology - *Grace Powell
Upper Kingsclear, NB | Biology - *Madelyne Powers
Tyne Valley, PE | Kinesiology - Madison Edna Powers
Tyne Valley, PE | Biology - Shivam Mahendrakumar Prajapati
Surat, India | Computer Science - Maëlie Proteau
Oromocto, NB | Kinesiology - *Lauren Meg Rafuse
Stratford, PE | Kinesiology - Rebekah Rayner
Alberton, PE | Biology - Jason Rhyno
Charlottetown, PE | Computer Science - *Grace Elizabeth Richard
Charlottetown, PE | Kinesiology - *Katie Eva Richard
Charlottetown, PE | Kinesiology - Madelyn Richard
Shediac, NB | Biology - *Amelia Sydna Ritcey
Woodstock, NB | Biology - Serenity Pearle Roberts-Arsenault
Summerside, PE | Biology - *Dajahrro Roker
Nassau, The Bahamas | Biology - *Pratichhya Rontija
Beni, Nepal | Psychology - *Margaret Anne Ryan
Cavendish, PE | Kinesiology - *Tianna Christina Ryan
Marysvale, NL | Biology - Ahmed Magdy Rashad Tawfik Mahmoud Saad
Cairo, Egypt | Computer Science - *Sam Salu George
Wayanad, India | Computer Science - Akshay Sasi Kumar
Kerala, India | Mathematics - *Caitlin Irene Schofield
Moncton, NB | Biology - Benjamin Isaac Schurman
Kensington, PE | Biology - Zoë Ophelia T. Schwan
Yarmouth, NS | Biology - Sonal Ruchi Seewooruttun
Castel, Mauritius | Computer Science - Mir Mohammadreza Seyedzadeh Galehban
Charlottetown, PE | Kinesiology - Behzad Seyyedi Viand
Ardabil, Iran | Physics - Isabelle Bianca Sheppard
Fort Nelson, BC | Biology - Jasheena Kaur Sidhu
Selangor, Malaysia | Kinesiology - *Harmeet Singh
Hoshiarpur, India | Foods and Nutrition - *Caleb David Jason Skinner
Charlottetown, PE | Computer Science - *Anna Patricia Smith
Summerside, PE | Biology - Gabrielle Emma Smith
Stellarton, NS | Psychology - *Pacey Smith
Tignish, PE | Biology - *Theresa Brooke Smith
Stratford, PE | Kinesiology - *Job Dominic Lagalagot Sobrecaray
Surigao City, Philippines | Computer Science - Akshit Sodhiya
Thane, India | Computer Science - *Calissa Burdett Sommer
Charlottetown, PE | Psychology - Kaylie Brooke Spinney
Yarmouth, NS | Biology - *Kierra Mae St. Peter
Perth-Andover, NB | Kinesiology - Vanessa Stewart
Overton, NS | Biology - *Lilly Badia Taweel
Hunter River, PE | Kinesiology - Alexia Dawn Taylor
Nine Mile Creek, PE | Biology - *Logan Thomas Thibeau
Charlottetown, PE | Biology - *Katie Ann Timothy
Emyvale, PE | Biology - *Erin Rose Trottier
Parrsboro, NS | Foods and Nutrition - *Ebubechukwu Richie Ucheobi
Abuja, Nigeria | Biology - *Brianna Faith Underhill
Summerside, PE | Kinesiology - Bhavya Uniyal
Dehradun, India | Computer Science / Mathematics - Riddhima Upreti
Charlottetown, PE | Actuarial Science - *Adam Joseph van Omme
Toronto, ON | Computer Science - *Alex Marc Vandaele
Montague, PE | Biology - Aryan Verma
Charlottetown, PE | Computer Science - Danica Leigh Vessey
Charlottetown, PE | Psychology - Sophia Theresa Vickerson
Warren Grove, PE | Biology - Thi Thanh Trang Vo
Saigon, Vietnam | Chemistry - Olivia Wakelin
Natoaganeg First Nation, NB | Foods and Nutrition - Keyerah White
Happy Valley-Goose Bay, NL | Biology - Cameron James Whitlock
Charlottetown, PE | Kinesiology - Emily Elizabeth Wilson
Cornwall, PE | Kinesiology - Kaisley Wilson
Charlottetown, PE | Kinesiology - Joshua Glen Winsor
Lewisporte, NL | Biology - *Samantha Marie Wittig
Calgary, AB | Foods and Nutrition - *Koben Wolters
Greenvale, PE | Physics - Jingyu Wu
Wuhan, China | Actuarial Science - Kadesh Folusho Yahaya
Port Harcourt, Nigeria | Computer Science - *Yap Ker Shin
Selangor, Malaysia | Kinesiology - Thomas George Edward Yeo
Cornwall, PE | Kinesiology - *Isabella Jane Qingnan Young
Truro, NS | Foods and Nutrition - Xiaohan Yu
Guangdong, China | Computer Science - Ziqi Zhou
Shenzhen, China | Actuarial Science - Leiming Zhu
Pingxiang, China | Mathematics
Bachelor of Science (Co-operative Education)
- Irshaad Bijan Adatia
Chestermere, AB | Analytics - *Charles Ireoluwa Akintunde
Ado Ekiti, Nigeria | Computer Science - *Lucas Aron Dunn
Morell, PE | Computer Science - *Arnab Kundu
Charlottetown, PE | Statistics - *Ba Huy Pham
Ho Chi Minh City, Vietnam | Computer Science - *Bhavika Sharma
Charlottetown, PE | Computer Science - Simona Singh
Charlottetown, PE | Financial Mathematics - *Vipasha Sood
Charlottetown, PE | Computer Science - *Samantha Leigh Sterner
Hampton, NB | Biology - Yu Zhang
Xi'an, China | Computer Science
Bachelor of Science with Honours
- *Frank Joseph Arnold Jr.
Paget, Bermuda | Biology - *Riley Robert Arsenault
Tignish, PE | Biology - *Ruoge Chen
Nanjing, China | Biology / Psychology - *Lauryn Payton Craswell
Rustico, PE | Biology - *Colin Curran
Montague, PE | Kinesiology - *Jennifer Elizabeth Ferrara
Pictou, NS | Biology - *Lydia Marie Finkbeiner
Carmel, IN | Computer Science - *Bridgid Gallagher
Halifax, NS | Biology - *Jill Dora Harper
Tignish, PE | Chemistry - Thuc Uyen Lai
Nam Dinh, Vietnam | Computer Science - *Montana Irene Loughran
Cochrane, AB | Psychology - *John Heckbert MacArthur
Kindred Heights, PE | Biology - *Lucas James MacDonald
Summerside, PE | Chemistry - *Mia Elizabeth Marie Martell
Belfast, PE | Kinesiology - *Annalena Eleonora Isabella Mauz
Charlottetown, PE | Biology - Tanguy Merrien
Charlottetown, PE | Computer Science - *Ella Diane Morash
Milton Station, PE | Chemistry - *Ali Nasoudi
Tehran, Iran | Chemistry - *Laura Aleruchi Nweneka
Port Harcourt, Nigeria | Computer Science / Mathematics - *Carlos Emilio Padilla Robles
México City, México | Physics / Mathematics - *Nathaniel Cole Pickering
Borden-Carleton, PE | Psychology - *Jack Christopher Roberts
Suffolk, PE | Kinesiology - *Hemisha Saminathen
Coromandel, Mauritius | Statistics / Actuarial Science - *Zeyad Ahmed Hassan Awad Sayed Ahmed
Port Said, Egypt | Computer Science / Mathematics - *Regan Elizabeth Sentner
Emyvale, PE | Kinesiology - *Matthew Ryan Soucie
Riverview, NB | Kinesiology - Alexander Joseph Stead
Clyde River, PE | Chemistry - *Alexander Roy Trainor
Kinkora, PE | Biology - *Alayna Trenholm
Summerside, PE | Kinesiology - *Catherine Rose Walker
Mermaid, PE | Chemistry - *Mandarin Alexis Walker
Hong Kong, China | Biology - *Mackenzie Dawn Sarah Ward
Stratford, PE | Biology - *Nikolas Douglas Wigmore
Kensington, PE | Chemistry - *Jonathan Emanuel Zul Luna
Villa Hidalgo, México | Computer Science
Bachelor of Science with Honours (Co-operative Education)
- *Tyler Matthew Dickieson
New Glasgow, PE | Physics
Master of Applied Health Services Research
- Ee Von Lim
Klang, Malaysia - Aaron Floyd Prosper
Eskasoni, NS - Bethany Ann Vessey
Dalvay, PE - Elle Madeleine Whitty
Charlottetown, PE
Master of Science - Faculty of Science
- Madhavendra
Charlottetown, PE | Mathematical and Computational Sciences - Munkhtuul Enkhbat
Charlottetown, PE | Human Biology - Justine Gilberte Isabelle Guidon
Green Bay, PE | Molecular and Macromolecular Sciences - Maleeha Haris
Chenab Nagar, Pakistan | Mathematical and Computational Sciences - Divyanshi Karmani
Dubai, United Arab Emirates | Human Biology - Catherine Kennedy
Charlottetown, PE | Environmental Sciences - Muhammad Jahandad Khan
Charlottetown, PE | Environmental Sciences - Daniel Ndegwa Kimani
Murang'a, Kenya | Molecular and Macromolecular Sciences - Jia Yue Li
Charlottetown, PE | Environmental Sciences - Rose Glory Karimi Murungi
Meru, Kenya | Human Biology - Valerie Njambi Muya
Gaborone, Botswana | Molecular and Macromolecular Sciences - Aadesh Warren Nunkoo
Chamouny, Mauritius | Mathematical and Computational Sciences - Christine Parsons
St. John's, NL | Environmental Sciences - Emma Kathleen Ramsay
Kensington, PE | Molecular and Macromolecular Sciences - Paul Alexander Seward
Dealtown, ON | Mathematical and Computational Sciences - Tayah Burdett Sommer
Charlottetown, PE | Human Biology - Krystof Ralph Wigmore
Kensington, PE | Molecular and Macromolecular Sciences
Doctor of Philosophy - Faculty of Science
- Adnan Murad Bhayo
Karachi, Pakistan | Molecular and Macromolecular Sciences - Saad Javed Cheema
Faisalabad, Pakistan | Environmental Sciences - Kyle Knysh
Edmonton, AB | Environmental Sciences - Muhammad Qasim Mahmood
Lahore, Pakistan | Environmental Sciences - Emmanuel Okine Neokye
Accra, Ghana | Environmental Sciences - Tianze Pang
Jinan, China | Environmental Sciences