Staff and faculty can print to their departmental network printers using Novell iPrint. iPrint allows you to easily install network printers from a web browser, without the need for ITSS intervention.
Prerequisites:
The first time you install a printer, the process will ask you to install the iprint client when you click on any printer below. Please install this client, restart your web browser, and come back to this web page. The iprint client needs to be installed only once.
| AV-LJET1 | Audio/Visual |
| AP-LJET1 | Anatomy/Physiology |
| AP-LJET3 | Anatomy/Physiology - Room 3317N |
| AVCINC-LJET2 | |
| CA-LJET1 | Companion Animals - Room 3S |
| CA-Ricoh1 | AVC 3S Companion Animals |
| CAHS-LJET1 | CAHS |
| CAHS-LJET2 | CAHS |
| CAHS-LJET3 | AVC 212N |
| CAHS-Ricoh1 | AVC 2357N Can Aquatic Health Services |
| CS-LJET1 | IT Systems & Services - Hallway |
| CS-LJET2 | IT Systems & Services - Room 231S |
| CS-LJET3 | IT Systems & Services - Room 229S |
| CS-LJET4 | IT Systems & Services - Room 229S |
| CS-LJET5 | IT Systems & Services - Reception |
| DO-LJET1 | Dean's Office |
| DO-LJET2 | Dean's Office |
| DO-LJET3 | Dean's Office |
| DO-LJET4 | Dean's Office - Room 217S |
| DO-Ricoh1 | AVC 209s Dean's Office |
| DO-Ricoh2 | AVC 205s Associate Dean's Office |
| HA-LJET1 | Hospital Administration |
| HM-LJET1 | Health Management |
| HM-LJET2 | Health Management - 3N |
| HM-LJET5 | Health Management - 3S - Grad carrols |
| HM-LJET6 | Health Management - Room 1002S |
| HM-LJET7 | Health Management - Room 1002S |
| HM-LJET8 | Health Management 3N - Epidemiology |
| HM-LJET9 | AVC Level 500 - old Faculty Lounge |
| HM-Ricoh1 | AVC 4S Health Management |
| HM-Ricoh2 | AVC 3N Health Management |
| LSC-LJET1 | Lobster Science Centre |
| LSC-LJET2 | Lobster Science Centre - Room 3309N |
| LSC-Ricoh1 | AVC 3300N Lobster Science Center |
| PM-LJET1 | Pathology/Microbiology - 4th floor North |
| PM-LJET2 | Pathology/Microbiology - 4th floor North |
| PM-LJET3 | Pathology/Microbiology - Room 1195N |
| PM-LJET4 | Pathology/Microbiology |
| PM-LJET5 | Pathology/Microbiology - Room 217N |
| PM-LJET6 | Pathology/Microbiology - Room 1195N |
| PM-LJET7 | Pathology/Microbiology - Room 1186N |
| PM-LJET8 | Pathology/Microbiology - Room 1039N |
| PM-LJET9 | Pathology/Microbiology - 300N Admin Area (HP LJ Color 2025n) |
| PM-Ricoh1 | AVC 4N Path Micro |
| PM-Ricoh2 | AVC 306s Path Micro |
| VH-LJET1 | Vet Hospital - Small Animals Admitting |
| VH-LJET2 | Vet Hospital - Room 1033N |
| VH-LJET3 | Vet Hospital |
| VH-LJET4 | Vet Hospital - Room 1068S |
| VH-LJET5 | Vet Hospital - Outside Room 110S |
| VH-Ricoh1 | AVC 1033N Post Mortem |
| VH-Ricoh2 | AVC 1202N Diagnostics |
| VH-Ricoh3 | AVC 1021S Medical Records |
BERNADINE BUILDING
| RFCS-LJET1 | Residential Services |
| RFCS-LJET2 | Residential Services - Bernadine |
| RFCS-LJET3 | Residential Services |
| RFCS-LJET4 | Residential Services |
| RFCS-Ricoh1 | Bernadine 340 Residence Services |
| RFCS-Ricoh2 | Andrew Hall 122 Res/Life Conference Services |
CASS BUILDING
| MC-LJET1 | Math/Computer Science - Room 309 |
| MC-LJET2 | Math/Computer Science |
| MCS-LJET1 | Math/Computer Science - Room 400 |
| MC-Ricoh1 | Cass 203D Math/Computer Science |
| EG-Ricoh1 | Cass 206 Engineering |
DALTON BUILDING
| ED-LJET3 | Education Research - Room 509 |
| ED-LJET5 | Education Research - Room 408 |
| ED-LJET6 | Education Research |
| ED-LJET7 | Education Research - Room 406 |
| FLR-LJET1 | Family Literacy Research Project - Room 508 |
| HRI-LJET1 | Health Research Institute |
| HRI-LJET2 | Health Research Institute |
| NP-LJET5 | Nursing Projects |
| PS-LJET3 | Dalton 103 - Psychology |
DUFFY BUILDING
| BI-IJET1 | Biology |
| BI-LJET1 | Biology |
| BI-LJET3 | Biology |
| BI-LJET4 | Biology Lab - Room 105 |
| BI-Ricoh1 | Duffy 443 - Biology |
| PH-LJET1 | Physics |
| PH-LJET2 | Physics |
| PH-LJET3 | Physics |
| PH-LJET4 | Duffy 410 Physics |
| PH-RICOHMFP-1 | Physics |
FIELD HOUSE / SPORTS CENTRE
| AT-LJET1 | Athletics - By Room 208 |
| AT-LJET2 | Athletics |
| AT-LJET3 | Athletics |
| AT-Ricoh1 | Sports Center 204 Athletics |
| SC-LJET3 | Sports Centre - Front desk |
| SC-LJET5 | Sports Centre |
HEALTH SCIENCES BUILDING
| NP-LJET1 | Nursing |
| NP-LJET2 | Nursing |
| NP-LJET3 | Nursing |
| NP-LJET4 | Nursing |
| NP-Ricoh1 | Nursing |
| FN-LJET1 | Room 313 |
| FN-LJET2 | Room 313 |
| FN-LJET3 | Room 311 |
| FN-Ricoh1 | Room 313 |
KC IRVING BUILDING
| CH-LJET2 | Chemisty |
| CH-LJET3 | Chemisty |
| CH-LJET4 | Chemisty |
| CH-Ricoh1 | 209 Irving - Chemistry |
| DS-LJET1 | Dean of Science - Room 101 |
| DS-Ricoh1 | Irving 101 - Dean Science |
KELLEY BUILDING
| AF-LJET2 | Admin/Finance |
| BM-LJET1 | Business Managers |
| BM-LJET2 | Business Managers |
| BM-LJET3 | Business Managers |
| BM-Ricoh1 | Kelley 205 Comptroller's Office |
| BM-Ricoh2 | Kelley 3rd Floor Printer |
| BO-LJET1 | Business Office - Room 128 |
| BO-LJET2 | Business Office |
| BO-LJET3 | Business Office |
| BO-LJET4 | Business Office |
| BO-LJET5 | Business Office |
| BO-Ricoh1 | Kelley 128 Business Office |
| HR-LJET1 | Human Resources/Personnel |
| HR-LJET2 | Human Resources/Personnel |
| HR-LJET3 | Human Resources/Personnel |
| HR-Ricoh1 | Human Resources/Personnel Kelley |
| PU-LJET1 | Procurement |
| RG-LJET1 | Registrar's Office |
| RG-LJET3 | Registrar's Office |
| RG-LJET4 | Registrar's Office |
| RG-LJET5 | Registrar's Office - Student Recruitment |
| RG-LJET6 | Registrar's Office |
| RG-LJET7 | Registrar's Office |
| RG-Ricoh1 | Kelley 112 Registrar's Office |
| RG-Ricoh2 | Kelley 105 Registrar's Office |
| RD-LJET1 | Research & Development |
| RD-LJET2 | Research & Development |
| RD-LJET3 | Research & Development - Ricoh Room 236 |
| RD-COLOR | Research & Development |
MCDOUGALL BUILDING
| EX-LJET1 | Centre for Life-long Learning |
| EX-Ricoh1 | MacDougall 126 - Center Life Long Learning |
| SB-LJET1 | School of Business |
| SB-LJET2 | School of Business - Room 308 |
| SB-LJET3 | School of Business |
| SB-LJET4 | School of Business - Co-op |
| SB-LJET5 | School of Business - Co-op |
| SB-Ricoh2 | MacDougall 227 Co-operative Education |
| SB-Ricoh1 | MacDougall 323 School of Business |
| IO-Ricoh1 | MacDougall 215 International Office |
| PO-LJET1 | President's Office |
| PO-LJET2 | President's Office |
| PO-Ricoh1 | President's Office Kelley |
MAIN BUILDING
| DA-LJET1 | Dean of Arts - Room 215 |
| DA-Ricoh1 | Main Dean of Arts |
| EC-LJET1 | Economics |
| EC-Ricoh1 | Main - Economics |
| EN-LJET1 | English |
| EN-LJET2 | English |
| EN-Ricoh1 | Main - English |
| HI-LJET1 | History |
| HI-Ricoh1 | Main - History |
| IS-LJET1 | Institute for Island Studies |
| ML-LJET1 | Modern Languages |
| ML-Ricoh1 | Main - Modern Languages |
| SA-LJET1 | Sociology and Anthropology |
| SA-Ricoh1 | Main 521 - Sociology and Anthropology |
| PP-LJET1 | Philosophy & Political Science |
| PP-Ricoh1 | Main 505 - Philosophy & Political Science |
| VPAcad-Ricoh1 | Main 304 - VP Academic |
MEMORIAL BUILDING
| ED-IJET1 | Education |
| ED-LJET2 | Education - Room 400 |
| ED-LJET3 | Education |
| ED-LJET4 | Education |
| ED-LJET5 | Education |
| ED-LJET6 | Education |
| ED-LJET7 | Education |
| ED-LJET8 | Education - 4th Fl. Memorial |
| ED-LJET9 | Education - Memorial 402 (HP Color LaserJet 4650) |
| ED-Ricoh1 | Memorial 400 - Education |
| ED-Ricoh2 | Memorial 301 - Education Learning Commons |
| PS-LJET1 | Psychology - Reception |
| PS-Ricoh1 | Memorial 209 - Psychology |
ROBERTSON LIBRARY
| AV-IJET1 | Graphics |
| IC-Ricoh1 | Robertson Library Integrated Communications |
| RL-LJET1 | Library - Tech Services/Supply Room |
| RL-LJET3 | Library - Circulation Desk service counter |
| RL-LJET4 | Library - Systems Office |
| RL-LJET5 | Library - Inter Library Loan |
| RL-LJET6 | Library - Copier in Circulation area |
| RL-LJET7 | Library - Special Collections |
| RL-LJET8 | Library - Out Reach and Communications |
| RL-Ricoh1 | Robertson Library - Library |
| PS-LJET2 | CMTC - Psychology |
| TLC-LJET1 | Webster Centre |
| TLC-Ricoh1 | Robertson Library 225 Teaching & Learning Center |
| TLC-Ricoh2 | Robertson Library 225 English Academic Prep |
STEEL BUILDING
| AL-LJET2 | Advancement Services |
| AL-LJET3 | Advancement Services |
| AL-LJET1 | Advancement Services |
| AL-Ricoh1 | Advancement Services |
| MU-LJET1 | Music |
| MU-Ricoh1 | Steele - Music |
W.A MURPHY (STUDENT UNION) BUILDING
| BOOK-LJET1 | Book Store |
| SS-LJET1 | Student Services |
| SS-LJET2 | Student Services |
| SS-LJET3 | Student Services |
| SS-Ricoh1 | Murphy 255 - Student Services |
UTILITY BUILDING
| FM-LJET1 | Facilities Management in AVC |
| FM-Ricoh1 | Facilities Management |
| FM-LJET2 | Facilities Management - HP DesignJet 500 |
REGIS AND JOAN DUFFY RESEARCH CENTRE
| MNPL-LJET1 | Marine Natural Products Lab |