Suggested sequence for 4 year major
First Year:
| Computer Science 151-152 | 1st/2nd term | 6 credit hours |
| Mathematics 151-152 | 1st/2nd term | 6 credit hours |
| Global Issues 151 | 1st term | 3 credit hours |
| IT 132 | 2nd term | 3 credit hours |
| Physics 111/112 | 1st/2nd term | 6 credit hours |
| Business & Arts Electives | 6 credit hours |
Second Year:
| Computer Science 241 | 2nd term | 3 credit hours |
| Computer Science 252 | 1st term | 3 credit hours |
| Computer Science 261 | 1st term | 3 credit hours |
| Computer Science 282 | 2nd term | 3 credit hours |
| Computer Science 212 | 2nd term | 3 credit hours |
| Mathematics 242 | 2nd term | 3 credit hours |
| Mathematics 261 | 1st term | 3 credit hours |
| Computer Science 222** | 1st term | 3 credit hours |
| Elective | 3 credit hours | |
| Elective | 3 credit hours |
Third Year:
| Computer Science 332* |
1st term |
3 credit hours |
| Computer Science 361* | 2nd term | 3 credit hours |
| Computer Science 481 | 1st term | 3 credit hours |
| Computer Science 435 | 1st term | 3 credit hours |
| Computer Science 436 | 2nd term | 3 credit hours |
| Computer Science 311* New! | 2nd term | 3 credit hours |
| Mathematics 221 | 2nd term | 3 credit hours |
| Elective (suggested: Computer Science 312) | 9 credit hours | |
| Elective |
Fourth Year
| Computer Science 352* | 1st term | 3 credit hours |
| Computer Science 371* | 2nd term | 3 credit hours |
| Computer Science 421 | 1st term | 3 credit hours |
| CS 483 | 1st/2nd term | 6 credit hours |
| Electives | 15 credit hours |
* These course are to alternate between 1st and 2nd term on alternating years to accommodate the needs of the CS&IT co-op program.
** Gaming Physics could also be taken in year 3 or 4.
Department of Computer Science and Information Technology