|
CIS Award-Winners
|
||
| 2010-11 Award-Winners | ||
| MVP | Kaitlin Richard | |
| Rookie of the Year | Vanessa French | |
| Pepsi Coach Award | Isabelle D'Amour | |
| Mickey Place | Ashley MacIntyre | |
| >>> back to the top | ||
| AUS Awards | Year | Recipient |
| AUS All Stars | ||
| 2010 | Sumara Profit | |
| 2010 | Kaitlin Richard | |
| 2009 | Kayla Devine | |
| 2009 | Ashley MacIntyre | |
| 2008 | Kaitlin Richard | |
| 2008 | Cassie MacKenzie | |
| 2007 | Kaitlin Richard | |
| 2007 | Cassie MacKenzie | |
| 2006 | Ashley MacDonald | |
| 2006-2007 | Michelle Tremere | |
| 2006-2007 | Kaitlin Richard | |
| 2006-2007 | Ashley MacDonald | |
| 2005-2006 | Lindsay MacAulay | |
| 2004-2005 | Laura Deighan | |
| 2004-2004 | Amanda Hood | |
| 2004-2004 | Ashley MacDonald | |
| 2004-2005 | Jessica MacDonald | |
| 2001-2002 | Sarah Field | |
| 2001-2002 | Jaclyn Coady | |
| 2001-2002 | Shannon Gillis-Atkins | |
| 2000-2001 | Dawn Paynter | |
| 2000-2001 | Jaclyn Coady | |
| 2000-2001 | Shannon Gillis-Atkins | |
| 1999-2000 | Shannon Gillis-Atkins | |
| 1999-2000 | Dawn Paynter | |
| Coach of the Year | 2006-2007 | Dale MacLeod |
| 2005-2006 | Dale MacLeod | |
| 2004-2005 | Dale MacLeod | |
| 2001-2000 | Dale MacLeod | |
| Rookie of the Year | 2004-2005 | Ashley MacDonald |
| MVP | 2000-2001 | Shannon Gillis-Atkins |
| >>> back to the top | ||
| CIS Awards | Year | Recipient |
| All-Canadian | ||
| 2007 | Kaitlin Richard | |
| 2005 | Ashley MacDonald | |
| 2004 | Jessica MacDonald | |
| 2001 | Shannon Gillis-Atkins | |
| 2001 | Jaclyn Coady | |
| 2000 | Shannon Gillis-Atkins | |
| >>> back to the top | ||
| Past Panther MVPs | Year | Recipient |
| 2010 | Kaitlin Richard | |
| 2009 | Kayla Devine | |
| 2008 | Cassie MacKenzie | |
| 2007 | Kaitlin Richard | |
| 2006 | Ashley MacDonald | |
| 2005 | Jessica MacDonald | |
| 2004 | Jessica MacDonald | |
| 2003 | Shannon Gillis-Atkins | |
| 2002 | Jaclyn Coady | |
| 2001 | Shannon Gillis-Atkins | |
| >>> back to the top | ||
| Past Panther Rookies | Year | Recipient |
| 2010 | Vanessa French | |
| 2009 | Hannah Szwarc | |
| 2008 | Jaleesa Villard | |
| 2007 | Bailey Harper | |
| 2006 | Kaitlin Richard | |
| 2005 | Lindsay Picketts | |
| 2004 | Lindsay MacAulay Ashley MacDonald |
|
| 2003 | Jennifer Conrad | |
| 2001 | Laura Deighan | |
| 2000 | Ellen Gallant | |
| 1999 | Sarah Field | |
| >>> back to the top | ||






Department of Athletics